Pricing
APARTMENTS | 2ROOMS | 2ROOMS/LOFT | 3ROOMS | 3ROOMS / V.REALE NOBILE / FIREPLACE | ETRUSCO | TUSCANIA | 4ROOMS |
---|---|---|---|---|---|---|---|
BEDS | (2+2) | (4+2) | (4+2) | (4+4) | (4+2) | (4+4) | (5) |
04/04-12/06 | 72,00 | 85,00 | 100,00 | 110,00 | 125,00 | 136,00 | 105,00 |
13/06-03/07 | 95,00 | 115,00 | 136,00 | 145,00 | 160,00 | 180,00 | |
04/07-21/08 | 142,00 | 152,00 | 172,00 | 178,00 | 204,00 | 230,00 | 175,00 |
22/08-11/09 | 95,00 | 115,00 | 136,00 | 145,00 | 160,00 | 180,00 | 140,00 |
12/09-31/10 | 72,00 | 85,00 | 100,00 | 110,00 | 125,00 | 136,00 | 102,00 |
All inclusive
- Electricity included
- Gas included
- Water included
- 3 nights min.
Open swimming pool:
from 19/05 to 29/09
Check-in:
from 16.00 to 19.00
Check.out:
by 10.00
The property
Breakfast on request:
€12,00 adults – €6,00 children
Typical dinner in high season:
from €20,00 to €25,00
Wi-fi:
€5,00 per week
Pets:
not allowed
Deposit:
150,00€
Additional services
- Bed linen and towels: €15,00 gearbox/person
- Cot: €30,00 per week
- Central heating: €3,00/h
- Heating (Villa S.Giorgio): according to consumption € 3,00 / liter
- Final cleaning: Bilo €45,00 – Trilo €60,00 – Etrusco e Trilo 4+4 €80,00 – Tuscania €90,00
- Campo da Tennis: by appointment €7,00/h
- Coin operated washing machine: €3,00/gett.